Device-defined data type: AB:5000_ENC_LO:C:0
Member Name | Description | Type | Style | Valid Values |
|---|---|---|---|---|
HSC00Mode | Determines whether HSC00Mode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
HSC01Mode | Determines whether HSC01Mode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
SSI00Mode | Determines whether SSI00Mode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
SSI01Mode | Determines whether SSI01Mode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
InputMode | Determines whether InputMode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
OutputMode | Determines whether OutputMode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
EventMode | Determines whether EventMode is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent00Data00 | Determines whether AdditionalEvent00Data00 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent00Data01 | Determines whether AdditionalEvent00Data01 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent00Data02 | Determines whether AdditionalEvent00Data02 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent01Data00 | Determines whether AdditionalEvent01Data00 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent01Data01 | Determines whether AdditionalEvent01Data01 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent01Data02 | Determines whether AdditionalEvent01Data02 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent02Data00 | Determines whether AdditionalEvent02Data00 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent02Data01 | Determines whether AdditionalEvent02Data01 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent02Data02 | Determines whether AdditionalEvent02Data02 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent03Data00 | Determines whether AdditionalEvent03Data00 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent03Data01 | Determines whether AdditionalEvent03Data01 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
AdditionalEvent03Data02 | Determines whether AdditionalEvent03Data02 is accessible. | SINT | Decimal | 0 = Accessible 1 = Inaccessible |
Provide Feedback