Scalar Register Map
This register map contains the Scalar parameters used during PCB and Unit Calibration of the filter. Many of the values are set by TCI, LLC and should not be changed unless suggested by an TCI, Application Engineer. Note that some parameters shown below may not exist in the parameter database/ or shown in PQVision. These parameters have been reserved for future use.
Note:
All parameters with an asterisk (*) in the description will require the Tech level access codes parameter key A: 0x007D (125) and parameter key B: 0xEA6E (60014). All parameters are enabled for communication to EtherNet/IP unless explicitly stated otherwise in the Notes Column of the Table.
Parameters should not be changed manually by the user, doing so will alter the filter’s performance and accuracy.
Table
11
: Scalar Feedback and Setpoint Parameters Register Map
Parameter Name (EtherNet Name) | Instance ID | Description | Type | Default & Ranges | Notes |
V_LOAD_AB_PEAK_RMS_RATIO (VLoadABRatio) | 267 | Load output peak voltage to RMS ratio phase AB, (Percent) | R | Default:0 | EtherNet/IP Only: Reserved Does not exist in Database. |
V_LOAD_BC_PEAK_RMS_RATIO (VLoadBCRatio) | 268 | Load output peak voltage to RMS ratio phase BC, (Percent) | R | Default:0 | |
V_LOAD_CA_PEAK_RMS_RATIO (VLoadCARatio) | 269 | Load output peak voltage to RMS ratio phase CA, (Percent) | R | Default:0 | |
CT_RATIO (CTRatio) | 6 | Current Transformer CT ratio primary Amps relative to five Amp secondary, (Amps) | R/W | Default:50 Range:5 to 10000 | Dual Turned Circuit Current Transformer (CT) ratios Note: Only required for units with two tuned circuits XXXX:5 where XXXX is the primary turns count of the CT 100 = 1000:5 50 = 500: 5 Range 5 to 10000 |
I_LINE_EST_A_SCALAR (ILineEstAScalar) | 86 | Magnitude scalar for current calculation line phase A | R/W | Default:6000 Range:-32768 to 32767 | Value set by Factory |
I_LINE_EST_B_SCALAR (ILineEstBScalar) | 87 | Magnitude scalar for current calculation line phase B | R/W | Default:6000 Range:-32768 to 32767 | |
I_LINE_EST_C_SCALAR (ILineEstCScalar) | 88 | Magnitude scalar for current calculation line phase C | R/W | Default:6000 Range:-32768 to 32767 | |
I_TUNE_EST_A_SCALAR (ITuneEstAScalar) | 89 | Magnitude scalar for current calculation tune phase A | R/W | Default:4000 Range:-32768 to 32767 | |
I_TUNE_EST_B_SCALAR (ITuneEstBScalar) | 90 | Magnitude scalar for current calculation tune phase B | R/W | Default:4000 Range:-32768 to 32767 | |
I_TUNE_EST_C_SCALAR (ITuneEstCScalar) | 91 | Magnitude scalar for current calculation tune phase C | R/W | Default:4000 Range:-32768 to 32767 | |
V_LOAD_SCALAR_B (VLoadBScalar) | 92 | Magnitude scalar for load voltage phase BC | R/W | Default:0 Range:0 to 0 | EtherNet/IP Only: Reserved Does not exist in Database |
V_LINE_SCALAR_A (VLineAScalar) | 93 | Magnitude scalar for line voltage phase AB | R/W | Default:5982 Range: -32768 to 32767 | Value set by Factory |
V_LINE_SCALAR_B (VLineBScalar) | 94 | Magnitude scalar for line voltage phase BC | R/W | Default:5982 Range: -32768 to 32767 | Value set by Factory |
V_LINE_SCALAR_C (VLineCScalar) | 95 | Magnitude scalar for line voltage phase CA | R/W | Default:5982 Range: -32768 to 32767 | |
V_LOAD_SCALAR_A (VLoadAScalar) | 96 | Magnitude scalar for load voltage phase AB | R/W | Default:5982 Range:-32768 to 32767 | |
V_LOAD_SCALAR_C (VLoadCScalar) | 97 | Magnitude scalar for load voltage phase CA | R/W | Default:5982 Range:-32768 to 32767 | |
V_TUNE_SCALAR_A (VTuneAScalar) | 98 | Magnitude scalar for tune voltage phase AB | R/W | Default:5982 Range:-32768 to 32767 | |
V_TUNE_SCALAR_C (VTuneCScalar) | 99 | Magnitude scalar for tune voltage phase CA | R/W | Default:5982 Range:-32768 to 32767 | |
I_LINE_SCALAR_A (ILineAScalar) | 100 | Magnitude scalar for line current CT phase A | R/W | Default:1091 Range:-32768 to 32767 | |
I_LINE_SCALAR_C (ILineCScalar) | 101 | Magnitude scalar for line current CT phase C | R/W | Default:1091 Range:-32768 to 32767 | |
I_TUNE_SCALAR_A (ITuneAScalar) | 102 | Magnitude scalar for tune current CT phase A | R/W | Default:1091 Range:-32768 to 32767 | |
I_TUNE_SCALAR_C (ITuneCScalar) | 103 | Magnitude scalar for tune current CT phase A | R/W | Default:1091 Range:-32768 to 32767 | |
T_AMBIENT_SCALAR (TAmbientScalar) | 104 | Magnitude scalar for controls temperature | R/W | Default:12000 Range:-32768 to 32767 | |
V_LINE_RMS_SCALAR (VLineRMSScalar) | 105 | RMS calculation scalar for line voltage | R/W | Default:437 Range:-32768 to 32767 | |
V_LOAD_RMS_SCALAR (VLoadRMSScalar) | 106 | RMS calculation scalar for load voltage | R/W | Default:437 Range:-32768 to 32767 | |
I_LINE_RMS_SCALAR (ILineRMSScalar) | 107 | RMS calculation scalar for line current | R/W | Default:128 Range:-32768 to 32767 | |
I_LOAD_RMS_SCALAR (ILoadRMSScalar) | 108 | RMS calculation scalar for load current | R/W | Default:128 Range:-32768 to 32767 | |
STATUS_MIN_DETECTION_VOLTAGE (VLoadMinDetect) | 109 | Minimum voltage to enable status detections, (Percent in rated voltage) | R/W | Default:0 Range:0 to 0 | EtherNet/IP Only: Reserved Does not exist in Database. |
FUND_MIN_TRACKING_VOLTAGE (VLoadMinTrack) | 110 | Minimum voltage to enable output voltage frequency tracking, (percent rated voltage) | R/W | Default:0 Range:0 to 0 | |
I_TUNE_TAP_GAIN (ITuneTapGain) | 114 | Line reactor tap turn coupling gain | R/W | Default:1820 Range:-32768 to 32767 | Value set by Factory |
V_DIFF_LINE_B_SCALAR (VReactorLineScalarB) | 140 | Line reactor voltage scalar phase B | R/W | Default:16384 Range:-32768 to 32767 | |
V_DIFF_LINE_C_SCALAR (VReactorLineScalarC) | 141 | Line reactor voltage scalar phase C | R/W | Default:16384 Range:-32768 to 32767 | |
V_DIFF_TUNE_A_SCALAR (VReactorTuneScalarA) | 142 | Tune reactor voltage scalar phase A | R/W | Default:16384 Range:-32768 to 32767 | |
V_DIFF_TUNE_B_SCALAR (VReactorTuneScalarB) | 143 | Tune reactor voltage scalar phase B | R/W | Default:16384 Range:-32768 to 32767 | |
V_DIFF_TUNE_C_SCALAR (VReactorTuneScalarC) | 144 | Tune reactor voltage scalar phase C | R/W | Default:16384 Range:-32768 to 32767 |
Provide Feedback