Module-defined Data Types (1756-REG)
Module-defined data type names vary for each module depending on the Communication Format you choose when you create a module. The table below lists and describes the module-defined data types created for the 1756-REG module, according to the Communication Format chosen. It includes information for input (as indicated by an "I"), output (as indicated by an "O"), and configuration (as indicated by a "C").
Module-defined Data Type: AB:1756_SOE_16Point:I:0
Comm Format: CST Per Point
Member Name | Data Type | Default Display Style | Description |
Fault | DINT | Binary | This is an ordered status of faults which indicates that a point is faulted and I/O data for that point may be incorrect. Check other diagnostic faults, if they are available, for further diagnosis of root cause. If communication to the module is lost, then all points for a module will be faulted. This field will always show 32 bits regardless of the number of points on the module. For an 8 point module, only the lower 8-bits (bits 0 - 7) are meaningful. For a 16-point module, only the lower 16 bits (bits 0 - 15) are meaningful. 0 = no fault 1 = fault (OpenWire OR FieldPwrLoss OR FuseBlown OR NoLoad OR OutputVerifyFault OR FieldPwrLoss OR CommFault) |
Data | DINT | Binary | For output modules, Off/On status for the output point ECHOED back from the output module. This is used to verify proper communication only. No field side verification is done. For field side verification see OutputVerifyFault. 0 = Off 1 = On |
NewData | DINT | Binary | |
EventOverflow | DINT | Binary | |
ReturningUCTTime | BOOL | Decimal | |
EventNumber | DINT | Decimal |
Module-defined Data Type: AB:1756_SOE_Struct_CST:I:0
Comm Format: CST Per Point
Member Name | Data Type | Default Display Style |
OffOn | DINT | Decimal |
OnOff | DINT | Decimal |
Module-defined Data Type: AB:1756_SOE_FIFO:I:0
Comm Format: CST FIFO MODE
Member Name | Data Type | Default Display Style |
Fault | DINT | Binary |
Data | DINT | Binary |
NewData | DINT | Binary |
EventOverflow | DINT | Binary |
EventNumber | DINT | Decimal |
CSTTimestamp | DINT | Decimal |
UCTTimestamp | DINT | Decimal |
EventPoint | SINT | Decimal |
EventData | BOOL | Decimal |
ReturningUCTTime | BOOL | Decimal |
EventsQueuedCount | INT | Decimal |
Module-defined Data Type: AB:1756_SOE:O:0
Member Name | Data Type | Default Display Style |
EventAck | DINT | Decimal |
NewDataAck | DINT | Binary |
PointToRetrieve | INT | Decimal |
ResetEvents | BOOL | Decimal |
RetrieveByPoint | BOOL | Decimal |
UCTTime | DINT | Decimal |
CSTTime | DINT | Decimal |
Module-defined Data Type: AB:1756_SOE_REG:C:0
Member Name | Data Type | Default Display Style |
LatchEvents | BOOL | Decimal |
MasterGateDisable | BOOL | Decimal |
MasterGateActiveLow | BOOL | Decimal |
FilterOffOn | SINT | Decimal |
FilterOnOff | SINT | Decimal |
CaptureOffOn | DINT | Binary |
CaptureOnOff | DINT | Binary |
ChatterEvents | SINT | Decimal |
ChatterTime | INT | Decimal |
Provide Feedback