Ptxx Diagnostics parameters
Ptxx Diagnostics
includes these parameters:
TIP:
The available parameters vary depending on the discrete device type.
Parameter | Description | Value |
---|---|---|
Fault Exists | Shows whether a fault is present on the device. | 0 = None 1 = Present |
Data Uncertain | Shows the device is operating outside the designed operating range, or data is under manual or override control. | 0 = No 1 = Yes |
Field Power | Shows whether field power is present on the channel. | 0 = Not present 1 = Present |
Field Power On/Off Timestamp | Shows the timestamp of the last time field power turned on or off in YYYY-MM-DD-HH:mm:SS.mmm format.
| A valid time or "None" if no event time was recorded. |
SSV OverCurrent | Shows whether a sensor source voltage over-current is present on the channel. | 0 = Absent 1 = Present |
SSV OverCurrent Timestamp | Shows the timestamp of the last SSV OverCurrent condition in YYYY-MM-DD-HH:mm:SS.mmm format.
| A valid time or "None" if no event time was recorded. |
Type 3-d Short Circuit Fault | Shows whether a short circuit or over-current fault is present on the channel. Type 3-d Short Circuit Fault is available for Discrete Device Type 3-d Digital Input only. | 0 = None 1 = Present |
Type 3-d Open Wire Fault | Shows whether an open wire fault (a wire is disconnected) is present on the channel. Type 3-d Open Wire Fault is available for Discrete Device Type 3-d Digital Input only. | 0 = None 1 = Present |
Module Over Temperature Fault | Shows whether the device is operating at a higher temperature than its operating limits. | 0 = Normal 1 = Above normal range |
Fault Timestamp (SSV OverCurrent, Type 3-d Short Circuit, Type 3-d Open Wire, Module Over Temperature) | Shows the timestamp of the last fault in YYYY-MM-DD-HH:mm:SS.mmm format.
| A valid time or "None" if no event time was recorded. |
Provide Feedback