NASCAR Busch Series
Performance Chart
Weekly stats for the #20 Rockwell Automation Chevrolet race car by driver.
| 2007 Race Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Driver | Date | Track | Start | Finish | Points | Laps | Money | Status |
| Denny Hamlin | 02/17/07 | Daytona | 15 | 9 | 138 | 120 | 54,250 | Running |
| Denny Hamlin | 02/24/07 | California | 4 | 8 | 142 | 150 | 32,600 | Running |
| Denny Hamlin | 03/04/07 | Mexico City | 5 | 2 | 175 | 80 | 86,700 | Running |
| Denny Hamlin | 03/10/07 | Las Vegas | 16 | 12 | 127 | 200 | 31,050 | Running |
| Denny Hamlin | 03/17/07 | Atlanta | 4 | 10 | 134 | 195 | 24,500 | Running |
| Aric Almirola | 03/24/07 | Bristol | 15 | 32 | 67 | 258 | 28,735 | Accident |
| Aric Almirola | 04/07/07 | Nashville | 18 | 19 | 106 | 222 | 21,675 | Running |
| Denny Hamlin | 04/14/07 | Texas | 6 | 2 | 175 | 200 | 60,725 | Running |
| Denny Hamlin | 04/20/07 | Phoenix | 7 | 4 | 160 | 200 | 37,675 | Running |
| Aric Almirola | 04/28/07 | Talladega | 19 | 20 | 108 | 120 | 28,275 | Running |
| Denny Hamlin | 05/04/07 | Richmond | 1 | 41 | 45 | 80 | 22,490 | Running |
| Denny Hamlin | 05/11/07 | Darlington | 1 | 1 | 195 | 147 | 52,575 | Running |
| Denny Hamlin | 05/26/07 | Charlotte | 11 | 34 | 61 | 197 | 20,965 | Running |
| Denny Hamlin | 06/02/07 | Dover | 1 | 2 | 175 | 200 | 40,925 | Running |
| Aric Almirola | 06/09/07 | Nashville | 3 | 10 | 134 | 225 | 26,175 | Running |
| Aric Almirola | 06/16/07 | Kentucky | 21 | 6 | 150 | 200 | 34,600 | Running |
| Aric Almirola/ Denny Hamlin | 06/23/07 | Milwaukee | 1 | 1 | 190 | 250 | 66,823 | Running |
| Denny Hamlin | 06/30/07 | New Hampshire | 5 | 5 | 160 | 200 | 27,250 | Running |
| Totals | 8.50 | 12.11 | 2442 | 94% | 697,988 | |||




